| Varsity Baseball | ||||
|---|---|---|---|---|
| Apr | 3 | Th | W. Boylston | |
| 7 | M | Littleton | ||
| 9 | W | at Clinton | ||
| 11 | F | at Maynard | 11 a.m. | |
| 14 | M | Murdock | ||
| 16 | W | at Lunenburg | ||
| 18 | F | Bromfield | ||
| 22 | T | Monty Tech | 11:00 a.m. | |
| 24 | Th | Oakmont at Gardner | 10:00 a.m. | |
| 25 | F | TBA at Gardner | TBA | |
| 30 | W | Hudson | ||
| May | 5 | M | at Ayer | |
| May | 7 | W | Clinton | |
| 12 | M | at Murdock | ||
| 14 | W | Lunenburg | ||
| 15 | Th | at Tahanto | ||
| 19 | M | Oakmont | ||
| 21 | W | at Hudson | 6:30 p.m. | |
| Game time 3:30 unless specified differently | ||||
| Coach: Pete Gallant | ||||
| Varsity Softball | ||||
|---|---|---|---|---|
| Apr | 3 | Th | W. Boylston | |
| 7 | M | Littleton | ||
| 9 | W | at Clinton | ||
| 11 | F | at Maynard | ||
| 14 | M | Murdock | ||
| 16 | W | at Lunenburg | ||
| 18 | F | Bromfield | ||
| 22 | T | Monty Tech | 11:00 a.m. | |
| 24 | Th | at Mahar | ||
| 28 | M | at Oakmont | ||
| 30 | W | Hudson | ||
| May | 5 | M | at Ayer | |
| 7 | W | Clinton | ||
| 8 | Th | Mahar | ||
| 12 | M | at Murdock | ||
| 14 | W | Lunenburg | ||
| 15 | Th | at Tahanto | ||
| 19 | M | Oakmont | ||
| 21 | W | at Hudson | 6:30 p.m. | |
| 23 | F | at Monty Tech | ||
| Game time 3:30 unless specified differently. | ||||
| Coach: Micky Kirby | ||||
| Jr. Varsity Baseball | ||||
|---|---|---|---|---|
| Apr | 3 | Th | at W. Boylston | |
| 7 | M | at Littleton | ||
| 9 | W | Clinton | ||
| 11 | F | Maynard | ||
| 14 | M | at Murdock | 11 a.m. | |
| 16 | W | Lunenburg | 10 a.m. | |
| 18 | F | at Bromfield | ||
| 22 | T | at Monty Tech | 11:00 a.m. | |
| 28 | M | Oakmont | ||
| 30 | W | at Hudson | ||
| May | 5 | M | Ayer | |
| 7 | W | at Clinton | ||
| 12 | M | Murdock | ||
| 14 | W | at Lunenburg | ||
| 15 | Th | Tahanto | 6:30 p.m. | |
| 19 | M | at Oakmont | ||
| 21 | W | Hudson | ||
| All games begin at 3:30 unless specified differently | ||||
| Coach: Bob Bellefeuille | ||||
| Jr. Varsity Softball | ||||
|---|---|---|---|---|
| Apr | 3 | Th | at W. Boylston | |
| 7 | M | at Littleton | ||
| 9 | W | Clinton | ||
| 11 | F | Maynard | ||
| 14 | M | at Murdock | ||
| 16 | W | Lunenburg | ||
| 18 | F | at Bromfield | time TBA | |
| 22 | T | at Monty Tech | 11:00 a.m. | |
| 24 | Th | at Mahar | ||
| 28 | M | Oakmont | ||
| 30 | W | at Hudson | ||
| May | 5 | M | Ayer | |
| 7 | W | at Clinton | ||
| 8 | Th | Mahar | 3:00 p.m. | |
| 12 | M | Murdock | ||
| 14 | W | at Lunenburg | ||
| 15 | Th | Tahanto | ||
| 19 | M | at Oakmont | ||
| 21 | W | Hudson | ||
| 23 | F | Monty Tech | ||
| Home Baseball games at High School Softball games at Gilman-Waite. Game time 3:30 |
||||
| Coach: Lauren Meagher | ||||
| Boy's Middle School Baseball/Girl's Middle School Softball | ||||
|---|---|---|---|---|
| Apr. | 11 | F | BB/SB: at Mahar | |
| 15 | T | BB/SB: Quabbin | ||
| 17 | Th | BB/SB: Mt. View Holden | ||
| 29 | T | BB/SB: Overlook | ||
| May | 1 | Th | BB/SB: at Central Tree Rutland | |
| 6 | T | BB/SB: Mrudock | ||
| 9 | F | BB/SB: Mahar | ||
| 13 | T | BB/SB: Gardner | ||
| 15 | Th | BB/SB: at Quabbin | ||
| 20 | T | BB/SB: Mt. View Holden | ||
| 22 | Th | BB/SB: at Overlook | ||
| 27 | T | BB/SB: Central Tree Rutland | ||
| 29 | Th | BB/SB: at Murdock | ||
| 30 | F | BB/SB: at Gardner | ||
| All games start at 3:30 p.m. | ||||
| Boy's Coach: Brian McNamara | ||||
| Girl's Coaches: Lauren Kirby & Denise Moulton | ||||
| Boys and Girls Spring Track | ||||
|---|---|---|---|---|
| Apr. | 3 | Th | Hudson | B home, G away |
| 8 | T | Littleton | B & G home | |
| 10 | Th | Clinton | B & G away | |
| 16 | W | Lunenburg | B & G away | |
| 23 | W | Mahar -- 3:00 p.m. | B & G away | |
| 28 | M | Monty Tech | B & G home | |
| 30 | W | Oakmont | B home G away | |
| May | 3 | Sa | Dist relays - G: Algonquin - B: Hudson | 2:00 p.m. |
| 6 | T | Murdock | B & G away | |
| 8 | Th | Bromfield | B & G away | |
| 13 | T | Quabbin | B & G away | |
| 15 | Th | W. Boylston | B & G home | |
| 17 | Sa | District Class G: Shrewsbury B: Fitchburg | 9:30 a.m. | |
| 31 | W | State Qualifier FSC | Time TBA | |
| June | 7 | Sa | State Meet Durfee HS New Bedford | Time TBA |
| 14 | Sa | New Englands Saco, ME | Time TBA | |
| Boy's Coach: Garth Wiederman | ||||
| Girl's Coach: Ben Gagnon | ||||
| Asst. Coach: Bob Roache | ||||
| Asst. Coach: Cassie Duguay | ||||