2006-2007 Report Card - Narragansett
Narragansett:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENGLISH LANGUAGE ARTS | |||||||
| Adequate Yearly Progress (AYP) History | 2006 Subgroups Not Making AYP | Accountability Status | |||||
| 2003 | 2004 | 2005 | 2006 | ||||
| Grades 3-5 | Aggregate | - | - | - | Yes | No Status | |
| All Subgroups | - | - | - | Yes | |||
| Grades 6-8 | Aggregate | - | - | - | Yes | ||
| All Subgroups | - | - | - | Yes | |||
| Grades 9-12 | Aggregate | - | - | - | Yes | ||
| All Subgroups | - | - | - | Yes | |||
| All Grades | Aggregate | Yes | Yes | Yes | Yes | ||
| All Subgroups | Yes | Yes | Yes | Yes | |||
| MATHEMATICS | |||||||
| Adequate Yearly Progress (AYP) History | 2006 Subgroups Not Making AYP | Accountability Status | |||||
| 2003 | 2004 | 2005 | 2006 | ||||
| Grades 3-5 | Aggregate | - | - | - | No | White - | Identified for Improvement - Subgroups |
| All Subgroups | - | - | - | No | |||
| Grades 6-8 | Aggregate | - | - | - | Yes | ||
| All Subgroups | - | - | - | Yes | |||
| Grades 9-12 | Aggregate | - | - | - | Yes | ||
| All Subgroups | - | - | - | Yes | |||
| All Grades | Aggregate | Yes | Yes | No | Yes | ||
| All Subgroups | Yes | No | No | No | |||
| ENGLISH LANGUAGE ARTS | |||||||||||||||
| Student Group | 2006 | Cycle IV (2005 & 2006) Data | 2006 | AYP 2006 | |||||||||||
| Participation | Performance | Improvement | Attendance/CD | ||||||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target | ||||
| Grades 3-5 | |||||||||||||||
| Aggregate | 423 | 420 | 99 | Yes | 550 | 81.6 | Yes | 1.1 | No | 95.9 | -0.3 | Yes | Yes | ||
| Lim. English Prof. | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Spec. Ed. | 81 | 81 | 100 | Yes | 102 | 68.1 | No | 10.8 | Yes | 95.2 | -0.7 | Yes | Yes | ||
| Low Income | 77 | 75 | 97 | Yes | 92 | 75.5 | No | 6.1 | Yes | 95.0 | -0.1 | Yes | Yes | ||
| Afr. Amer./Black | 5 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Asian or Pacif. Isl. | 2 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Hispanic | 3 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| White | 410 | 408 | 100 | Yes | 534 | 81.8 | Yes | 1.3 | No | 95.9 | -0.3 | Yes | Yes | ||
| Grades 6-8 | |||||||||||||||
| Aggregate | 417 | 417 | 100 | Yes | 269 | 88.9 | Yes | 2.5 | Yes | 95.6 | 0.0 | Yes | Yes | ||
| Lim. English Prof. | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Spec. Ed. | 66 | 66 | - | - | 39 | 64.1 | - | - | - | 94.8 | 0.1 | - | - | ||
| Low Income | 95 | 95 | - | - | 53 | 78.8 | - | - | - | 94.4 | 0.0 | - | - | ||
| Afr. Amer./Black | 8 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Asian or Pacif. Isl. | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Hispanic | 5 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| White | 403 | 403 | 100 | Yes | 260 | 89.1 | Yes | 2.8 | Yes | 95.5 | -0.1 | Yes | Yes | ||
| Grades 9-12 | |||||||||||||||
| Aggregate | 133 | 133 | 100 | Yes | 253 | 84.4 | Yes | 0.8 | Yes | 95 | - | Yes | Yes | ||
| Lim. English Prof. | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Spec. Ed. | 18 | 18 | - | - | 35 | 57.9 | - | - | - | 62 | - | - | - | ||
| Low Income | 23 | 23 | - | - | 44 | 81.8 | - | - | - | 100 | - | - | - | ||
| Afr. Amer./Black | 0 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Asian or Pacif. Isl. | 0 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Hispanic | 0 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| White | 133 | 133 | 100 | Yes | 252 | 84.3 | Yes | 0.4 | No | 95 | - | Yes | Yes | ||
| MATHEMATICS | |||||||||||||||
| Student Group | 2006 | Cycle IV (2005 & 2006) Data | 2006 | AYP 2006 | |||||||||||
| Participation | Performance | Improvement | Attendance/CD | ||||||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target | ||||
| Grades 3-5 | |||||||||||||||
| Aggregate | 423 | 421 | 100 | Yes | 280 | 67.9 | No | 1.5 | No | 95.9 | -0.3 | Yes | No | ||
| Lim. English Prof. | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Spec. Ed. | 81 | 81 | - | - | 48 | 50.5 | - | - | - | 95.2 | -0.7 | - | - | ||
| Low Income | 77 | 76 | - | - | 45 | 58.9 | - | - | - | 95.0 | -0.1 | - | - | ||
| Afr. Amer./Black | 5 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Asian or Pacif. Isl. | 2 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Hispanic | 3 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| White | 410 | 409 | 100 | Yes | 272 | 68.2 | No | 1.6 | No | 95.9 | -0.3 | Yes | No | ||
| Grades 6-8 | |||||||||||||||
| Aggregate | 415 | 415 | 100 | Yes | 549 | 65.2 | No | 4.5 | Yes/SH | 95.6 | 0.0 | Yes | Yes | ||
| Lim. English Prof. | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Spec. Ed. | 66 | 66 | - | - | 77 | 39.6 | - | - | - | 94.8 | 0.1 | - | - | ||
| Low Income | 93 | 93 | 100 | Yes | 119 | 55.5 | No | 0.2 | Yes/SH | 94.4 | 0.0 | Yes | Yes | ||
| Afr. Amer./Black | 8 | 8 | - | - | 10 | - | - | - | - | - | - | - | - | ||
| Asian or Pacif. Isl. | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Hispanic | 5 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| White | 401 | 401 | 100 | Yes | 527 | 65.5 | No | 4.7 | Yes/SH | 95.5 | -0.1 | Yes | Yes | ||
| Grades 9-12 | |||||||||||||||
| Aggregate | 132 | 132 | 100 | Yes | 252 | 78.3 | Yes | 0.4 | No | 95 | - | Yes | Yes | ||
| Lim. English Prof. | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Spec. Ed. | 18 | 18 | - | - | 35 | 46.4 | - | - | - | 62 | - | - | - | ||
| Low Income | 22 | 22 | - | - | 43 | 73.3 | - | - | - | 100 | - | - | - | ||
| Afr. Amer./Black | 0 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Asian or Pacif. Isl. | 0 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Hispanic | 0 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| White | 132 | 132 | 100 | Yes | 251 | 78.2 | Yes | -0.3 | No | 95 | - | Yes | Yes | ||
| ENGLISH LANGUAGE ARTS | |||||||||||||||
| Student Group | 2006 | Cycle IV (2005 & 2006) Data | 2006 | AYP 2006 | |||||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target | ||||
| Aggregate | 973 | 970 | 100 | Yes | 1072 | 84.1 | Yes | 1.2 | No | 95.1 | -0.2 | Yes | Yes | ||
| Lim. English Prof. | 3 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Spec. Ed. | 165 | 165 | 100 | Yes | 176 | 65.2 | No | 6.9 | Yes | 94.4 | -0.2 | Yes | Yes | ||
| Low Income | 195 | 193 | 99 | Yes | 189 | 77.9 | No | 2.8 | Yes | 93.8 | -0.3 | Yes | Yes | ||
| Afr. Amer./Black | 13 | 12 | - | - | 12 | - | - | - | - | - | - | - | - | ||
| Asian or Pacif. Isl. | 3 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Hispanic | 8 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| White | 946 | 944 | 100 | Yes | 1046 | 84.2 | Yes | 1.2 | No | 95.1 | -0.1 | Yes | Yes | ||
| MATHEMATICS | |||||||||||||||
| Student Group | 2006 | Cycle IV (2005 & 2006) Data | 2006 | AYP 2006 | |||||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target | ||||
| Aggregate | 970 | 968 | 100 | Yes | 1081 | 68.9 | Yes | 2.9 | No | 95.1 | -0.2 | Yes | Yes | ||
| Lim. English Prof. | 3 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Spec. Ed. | 165 | 165 | 100 | Yes | 160 | 44.4 | No | 3.2 | No | 94.4 | -0.2 | Yes | No | ||
| Low Income | 192 | 191 | 99 | Yes | 207 | 59.9 | No | 2.9 | No | 93.8 | -0.3 | Yes | No | ||
| Afr. Amer./Black | 13 | 12 | - | - | 14 | - | - | - | - | - | - | - | - | ||
| Asian or Pacif. Isl. | 3 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Hispanic | 8 | 8 | - | - | 11 | - | - | - | - | - | - | - | - | ||
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| White | 943 | 942 | 100 | Yes | 1050 | 69.2 | Yes | 3.0 | No | 95.1 | -0.1 | Yes | Yes | ||
| GRADE LEVEL 3 - READING | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | District | State | |||||||||||||||||||
| Stud. Includ. | AYP Part.** | % of Stud at Each Perf Level | CPI | Stud. Includ. | AYP Part.** | % of Stud at Each Perf Level | CPI | ||||||||||||||
| # | % | P+ | P | NI | W | # | % | P+ | P | NI | W | ||||||||||
| AYP Subgroups | |||||||||||||||||||||
| Stud. w/ Disab | 28 | 100 | - | 29 | 43 | 29 | 72.3 | 11819 | 100 | 5 | 24 | 47 | 25 | 69.4 | |||||||
| LEP/FLEP | 1 | - | - | - | - | - | - | 6371 | 100 | 5 | 22 | 49 | 24 | 64.5 | |||||||
| Low Income | 30 | 100 | 3 | 43 | 40 | 13 | 78.3 | 21670 | 100 | 7 | 28 | 48 | 17 | 71.3 | |||||||
| African American/Black | 0 | - | - | - | - | - | - | 5921 | 100 | 7 | 29 | 49 | 15 | 72.0 | |||||||
| Asian or Pacific Islander | 0 | - | - | - | - | - | - | 3611 | 100 | 22 | 40 | 32 | 7 | 84.8 | |||||||
| Hispanic | 2 | - | - | - | - | - | - | 8689 | 100 | 5 | 24 | 50 | 22 | 66.6 | |||||||
| Native American | 0 | - | - | - | - | - | - | 283 | 100 | 11 | 38 | 38 | 13 | 79.5 | |||||||
| White | 128 | 100 | 9 | 41 | 45 | 5 | 81.6 | 52023 | 100 | 21 | 45 | 29 | 5 | 87.5 | |||||||
| Other Subgroups | |||||||||||||||||||||
| Male | 62 | 100 | 10 | 39 | 44 | 8 | 78.2 | 36301 | 100 | 16 | 40 | 35 | 9 | 82.1 | |||||||
| Female | 68 | 100 | 7 | 41 | 49 | 3 | 84.6 | 34278 | 100 | 21 | 41 | 32 | 7 | 84.8 | |||||||
| Title I | 13 | 100 | - | 31 | 62 | 8 | 71.2 | 23562 | 100 | 8 | 30 | 48 | 15 | 72.6 | |||||||
| Non-Title I | 117 | 100 | 9 | 41 | 44 | 5 | 82.7 | 47017 | 100 | 23 | 46 | 27 | 5 | 88.9 | |||||||
| Non-Low Income | 100 | 100 | 10 | 39 | 48 | 3 | 82.5 | 48909 | 100 | 23 | 46 | 27 | 4 | 88.8 | |||||||
| LEP | 1 | - | - | - | - | - | - | 4627 | 100 | 3 | 17 | 51 | 29 | 59.4 | |||||||
| FLEP | 0 | - | - | - | - | - | - | 1745 | 100 | 12 | 34 | 43 | 10 | 78.0 | |||||||
| 1st Yr LEP* | 0 | - | - | - | - | - | - | 517 | 100 | - | - | - | - | - | |||||||
| Migrant | 0 | - | - | - | - | - | - | 62 | 100 | 5 | 23 | 47 | 26 | 61.3 | |||||||
| All Students | |||||||||||||||||||||
| 2006 | 133 | 100 | 8 | 39 | 45 | 8 | 82.0 | 70751 | 100 | 18 | 40 | 34 | 8 | 83.4 | |||||||
| 2005 | 138 | - | N/A | 62 | 34 | 4 | 85.9 | 71445 | - | N/A | 62 | 31 | 7 | 85.2 | |||||||
![]() |
| GRADE LEVEL 3 - MATHEMATICS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | District | State | |||||||||||||||||||
| Stud. Includ. | AYP Part.** | % of Stud at Each Perf Level | CPI | Stud. Includ. | AYP Part.** | % of Stud at Each Perf Level | CPI | ||||||||||||||
| # | % | P+ | P | NI | W | # | % | P+ | P | NI | W | ||||||||||
| AYP Subgroups | |||||||||||||||||||||
| Stud. w/ Disab | 28 | 100 | - | 18 | 39 | 43 | 62.5 | 11827 | 100 | 1 | 22 | 36 | 41 | 61.5 | |||||||
| LEP/FLEP | 1 | - | - | - | - | - | - | 6372 | 100 | 2 | 28 | 34 | 36 | 61.6 | |||||||
| Low Income | 30 | 100 | - | 23 | 57 | 20 | 64.2 | 21666 | 100 | 1 | 30 | 38 | 31 | 64.4 | |||||||
| African American/Black | 0 | - | - | - | - | - | - | 5921 | 100 | 1 | 28 | 39 | 32 | 63.0 | |||||||
| Asian or Pacific Islander | 0 | - | - | - | - | - | - | 3618 | 100 | 8 | 55 | 26 | 11 | 83.7 | |||||||
| Hispanic | 2 | - | - | - | - | - | - | 8693 | 100 | 1 | 25 | 37 | 37 | 60.1 | |||||||
| Native American | 0 | - | - | - | - | - | - | 282 | 100 | 2 | 43 | 38 | 18 | 75.8 | |||||||
| White | 128 | 100 | 2 | 44 | 39 | 15 | 76.0 | 52037 | 100 | 5 | 53 | 31 | 11 | 82.3 | |||||||
| Other Subgroups | |||||||||||||||||||||
| Male | 62 | 100 | - | 44 | 42 | 15 | 74.6 | 36317 | 100 | 4 | 48 | 31 | 16 | 78.5 | |||||||
| Female | 68 | 100 | 4 | 44 | 37 | 15 | 77.6 | 34290 | 100 | 4 | 47 | 33 | 16 | 77.5 | |||||||
| Title I | 13 | 100 | - | 8 | 62 | 31 | 53.8 | 23563 | 100 | 2 | 32 | 38 | 28 | 66.2 | |||||||
| Non-Title I | 117 | 100 | 3 | 48 | 37 | 13 | 78.6 | 47044 | 100 | 5 | 56 | 29 | 10 | 84.0 | |||||||
| Non-Low Income | 100 | 100 | 3 | 50 | 34 | 13 | 79.8 | 48941 | 100 | 5 | 56 | 29 | 9 | 84.0 | |||||||
| LEP | 1 | - | - | - | - | - | - | 4635 | 100 | 1 | 23 | 35 | 42 | 57.4 | |||||||
| FLEP | 0 | - | - | - | - | - | - | 1738 | 100 | 4 | 42 | 32 | 22 | 72.7 | |||||||
| 1st Yr LEP* | 0 | - | - | - | - | - | - | 539 | 100 | - | - | - | - | - | |||||||
| Migrant | 0 | - | - | - | - | - | - | 62 | 100 | - | 24 | 34 | 42 | 57.3 | |||||||
| All Students | |||||||||||||||||||||
| 2006 | 133 | 100 | 2 | 43 | 38 | 17 | 76.7 | 70741 | 100 | 4 | 48 | 32 | 16 | 78.0 | |||||||
| 2005 | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | |||||||
![]() |
| GRADE LEVEL 4 - ENGLISH LANGUAGE ARTS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | District | State | |||||||||||||||||||
| Stud. Includ. | AYP Part.** | % of Stud at Each Perf Level | CPI | Stud. Includ. | AYP Part.** | % of Stud at Each Perf Level | CPI | ||||||||||||||
| # | % | A | P | NI | W | # | % | A | P | NI | W | ||||||||||
| AYP Subgroups | |||||||||||||||||||||
| Stud. w/ Disab | 25 | 100 | - | 12 | 60 | 28 | 57.0 | 12698 | 100 | 1 | 15 | 48 | 36 | 59.8 | |||||||
| LEP/FLEP | 0 | - | - | - | - | - | - | 6182 | 100 | 2 | 20 | 46 | 31 | 60.1 | |||||||
| Low Income | 21 | 91 | - | 29 | 48 | 24 | 66.7 | 21707 | 100 | 2 | 25 | 49 | 24 | 65.5 | |||||||
| African American/Black | 2 | - | - | - | - | - | - | 6115 | 100 | 2 | 25 | 49 | 24 | 65.1 | |||||||
| Asian or Pacific Islander | 0 | - | - | - | - | - | - | 3675 | 100 | 14 | 43 | 33 | 9 | 82.2 | |||||||
| Hispanic | 0 | - | - | - | - | - | - | 8608 | 100 | 2 | 22 | 48 | 29 | 62.2 | |||||||
| Native American | 0 | - | - | - | - | - | - | 225 | 100 | 4 | 33 | 47 | 16 | 73.4 | |||||||
| White | 138 | 99 | 4 | 42 | 49 | 5 | 79.5 | 52519 | 100 | 9 | 47 | 37 | 7 | 82.9 | |||||||
| Other Subgroups | |||||||||||||||||||||
| Male | 62 | 98 | 3 | 34 | 50 | 13 | 74.2 | 36664 | 100 | 5 | 38 | 43 | 14 | 75.7 | |||||||
| Female | 78 | 99 | 5 | 47 | 46 | 1 | 82.4 | 34518 | 100 | 11 | 46 | 35 | 9 | 82.2 | |||||||
| Title I | 7 | - | - | - | - | - | - | 23263 | 100 | 3 | 26 | 50 | 21 | 66.9 | |||||||
| Non-Title I | 133 | 99 | 5 | 44 | 45 | 7 | 79.7 | 47919 | 100 | 10 | 49 | 34 | 7 | 84.6 | |||||||
| Non-Low Income | 119 | 100 | 5 | 44 | 48 | 3 | 80.9 | 49475 | 100 | 10 | 49 | 34 | 6 | 84.7 | |||||||
| LEP | 0 | - | - | - | - | - | - | 4051 | 100 | 1 | 13 | 46 | 40 | 53.1 | |||||||
| FLEP | 0 | - | - | - | - | - | - | 2131 | 100 | 5 | 34 | 46 | 15 | 73.3 | |||||||
| 1st Yr LEP* | 0 | - | - | - | - | - | - | 507 | 100 | - | - | - | - | - | |||||||
| Migrant | 0 | - | - | - | - | - | - | 83 | 99 | 1 | 24 | 49 | 25 | 62.3 | |||||||
| All Students | |||||||||||||||||||||
| 2006 | 140 | 99 | 4 | 41 | 48 | 6 | 78.8 | 71277 | 100 | 8 | 42 | 39 | 12 | 78.8 | |||||||
| 2005 | 139 | - | 5 | 42 | 46 | 6 | 79.9 | 72618 | - | 10 | 40 | 40 | 10 | 78.5 | |||||||
![]() |
| GRADE LEVEL 4 - MATHEMATICS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | District | State | |||||||||||||||||||
| Stud. Includ. | AYP Part.** | % of Stud at Each Perf Level | CPI | Stud. Includ. | AYP Part.** | % of Stud at Each Perf Level | CPI | ||||||||||||||
| # | % | A | P | NI | W | # | % | A | P | NI | W | ||||||||||
| AYP Subgroups | |||||||||||||||||||||
| Stud. w/ Disab | 25 | 100 | - | 8 | 60 | 32 | 54.0 | 12729 | 100 | 3 | 12 | 46 | 39 | 57.1 | |||||||
| LEP/FLEP | 0 | - | - | - | - | - | - | 6200 | 100 | 7 | 15 | 46 | 32 | 58.2 | |||||||
| Low Income | |||||||||||||||||||||