Day | date | HS | MS | ET/TC | BES/PMS | Dist |
|---|---|---|---|---|---|---|
| T | 1 | Music Parents 7:00, music rm. | CST Mtg 1:56-2:40 conference rm. |
|||
| F | 2 | Talent show for grades 5-6 1:30 (Tentative) | ||||
| S | 3 | |||||
| S | 4 | |||||
| M | 5 | Favorites concert | Teacher workshop, half day | |||
| T | 6 | Principals Mtg 7:30 a.m. | ||||
| W | 7 | Faculty meeting | ||||
| T | 8 | |||||
| F | 9 | |||||
| S | 10 | MICCA Solo & Ensemble Fest. | ||||
| S | 11 | |||||
| M | 12 | |||||
| T | 13 | |||||
| W | 14 | Team Leader Mtg, 2:45 | ||||
| T | 15 | |||||
| F | 16 | Srs: Last day of academic classes Jr-Sr. Prom at PACC 6-11 p.m. |
||||
| S | 17 | |||||
| S | 18 | |||||
| M | 19 | |||||
| T | 20 | Admin. Council 2:15 | ||||
| W | 21 | SPED Mtg. 1:00-2:30, HS Rm 125 | SPED Mtg. 1:00-2:30, HS Rm 125 Faculty meeting |
ET/TC: Staff Mtg, 3:30 at ET SPED Mtg. 1:00-2:30, HS Rm 125 |
SPED Mtg. 1:00-2:30, HS Rm 125 | Sch. Comm, 6:30, KIVA |
| T | 22 | |||||
| F | 23 | Sr Class Mtg/Distribution of Caps & Gowns, 11:00 libr. | ||||
| S | 24 | |||||
| S | 25 | |||||
| M | 26 | Memorial Day, no school |
||||
| T | 27 | Rehearsal for Awards Assy 9:00 a.m., Putnam Gym Ecumenical Baccalaureate Svs. Phillipston Congr. Church 5:00 p.m. Sr. Class BBQ, Otter River Sportsmens Club 6:30 |
||||
| W | 28 | Breakfast for Srs - NRHS Cafeteria 8:00 a.m. Rehearsal for awards assy. 8:00 a.m., Putnam Gym Senior Awards Assembly, Putnam Gym 6:00 |
||||
| T | 29 | Rehearsal for Graduation 9:00 a.m., Putnam Gym/Stuart Field Sr. Banquet, Westminster C.C. 6:30 p.m. |
||||
| F | 30 | Grad rehearsal, 9 a.m. (gym or field) Distribution of documents Graduation 6:00 p.m. |
||||
| S | 31 |