Day | date | HS | MS | ET/TC | BES/PMS | Dist |
|---|---|---|---|---|---|---|
| T | 1 | |||||
| W | 2 | Faculty meeting | ||||
| T | 3 | Music Parents 7:00, music rm. | ||||
| F | 4 | MICCA Music Festival | ||||
| S | 5 | Once on this Island -- 7:30 MICCA Music Festival |
||||
| S | 6 | Once on this Island -- 2:00 MICCA Music Festival |
||||
| M | 7 | Policy Sub Committee mtg, 6:30, Supt's office | ||||
| T | 8 | Principals Mtg 7:30 a.m. | ||||
| W | 9 | Parent-Teacher Confs, half day | Parent-Teacher Confs, half day | Parent-Teacher Confs, half day | ||
| T | 10 | Parent-Teacher Confs, half day | Parent-Teacher Confs, half day | Parent-Teacher Confs, half day | ||
| F | 11 | Parent-Teacher Confs, half day | Parent-Teacher Confs, half day | Parent-Teacher Confs, half day | ||
| S | 12 | |||||
| S | 13 | |||||
| M | 14 | Boosters, KIVA 6 p.m.NLL Libr, 7-9 p.m. | Environmental School, gr 7 | |||
| T | 15 | Women in Tech SPED mtg, Rm 106 6:30 Facility Comm. Mtg, libr 6:30 - 8 |
Environmental School, gr 7 | |||
| W | 16 | DH Mtg SPED Mtg. 12:30-1:30, HS Rm 125 |
SPED Mtg. 1:30-2:30, HS Rm 125 Environmental School, gr 7 Faculty meeting |
ET/TC: Staff Mtg, 3:30 at TC SPED Mtg. 2:30-3:30, HS Rm 125 |
SPED Mtg. 2:30-3:30, HS Rm 125 | Sch. Comm., KIVA 6:30 Community Band Concert - 7:30 |
| T | 17 | Common ground, rm 18 2:00 Cur. Prof. Dev, libr 2:15-5:15 |
Environmental School, gr 7 | |||
| F | 18 | Spirit rally Rent-a-freshman |
Environmental School, gr 7 | ET: Father-Daughter Dance 6:30-9 NMS | ||
| S | 19 | |||||
| S | 20 | |||||
| M | 21 | Vacation week | ||||
| T | 22 | |||||
| W | 23 | |||||
| T | 24 | |||||
| F | 25 | |||||
| S | 26 | |||||
| S | 27 | |||||
| M | 28 | |||||
| T | 29 | Spring pictures Talent show rehearsal |
Admin. Council 2:15 | |||
| W | 30 | Talent Show rehearsal Intergeneration Program 3:00 - 5:00 Elem Teachers joint staff mtg, 3:30-4:30 (both cafeterias) |